High production PCB desktop soldering robot automatic soldering robot 4 axis solder robot
Packaging & Delivery
Selling Units:Single item
Single package size:58X64X80 cm
Single gross weight:55kg
Package Type:Export wooden box
Lead Time :
Quantity(Sets) 1 - 1 2 - 5 >5
Est. Time(days) 10 15 To be negotiated
Parameter: | |||
Model | H331 | ||
Number of controlled axes | Triaxial | ||
Effective travel | X axis | Y axis | Z axis |
300mm | 300mm | 100mm | |
Transmission mode | Double-track timing belt | ||
Power source | Stepper motor | ||
Top speed | X, Y axis 500mm / sec, Z axis 300mm / sec | ||
Repeat accuracy | ±0.05mm | ||
Maximum load | X/Y/Z-5kg/5kg/3kg | ||
Control System | Three-axis control system | ||
File storage space | A single processing file takes up to 3M storage space (5000 processing points) | ||
Supporting Documents | CAD,CorelDRAW | ||
Machine power | AC110-250V 50-60HZ 350W | ||
Heating power | 150W | ||
Temperature range | 50-500 degrees | ||
Tin feeder | Standard tin broken tin feeder | ||
Cleaning box |
Model | Dual platform automatic soldering machine | Program recording mode | 100 groups |
Temperature Control System | WELLER | Display method | LCD teaching box |
Heater | WELLER | Motor system | Japanese micro stepping precision motor |
Temperature range | 0-500℃ | slideway | Taiwan Silver |
Temperature error | ±2℃ | Belt | Italian elatai synchronous belt |
Dispensing range X / Y / Z (mm) | 500/300/300/100/360° | photoelectric | Omron |
Maximum load | 15kg | power supply | AC110V-220V |
Moving speed (mm / sec) | 0-500 | External control interface | RS232 |
Resolution ability | 0.01mm/Axis | Weight (kg) | 69KG |
Repeat accuracy | ±0.02mm/Axis | Control System | Three-axis control system |
1 Q: Are you trading conpany or manufacturer?
A: We are manufacture.
2 Q: What is your terms of packing?
A: Generally, we pack our goods in hard brown box for small machine and plywood box for big machine.
3 Q: What is your terms of payment?
A: Payment≤10000 USD, 100% T/T in advance. Payment≥10000 USD, 50% T/T in advance, balance before shipment.
4 Q: What is your terms of delivery?
A: Sea shipping, air shipping
5 Q: How about your delivery time?
A: 7-25 days after receiving down payment. The specific time depends on the items and the quantity of your order.
6 Q: Can you produce according to the samples testing?
A: Yes, we can make testing by your sample or technical drawing.
7 Q: Do you test all your goods before delivery?
A: Yes, we test at least 5 times before shipping and running for 1 day or more.
8 Q: Warranty and after sales service
A: We provide 1 year warranty free for spare parts, Whole life technical support.
Công ty:Công ty TNHH Công nghệ Jietongtai Thâm Quyến
tiếp xúc:Mr Zhou
Điện thoại:13410974163
điện thoại di động:15338087819
E-mail:mail@jietongtai.com
Địa chỉ:Tầng A3, Nhà máy Hongda Giai đoạn III, Số 9-2, Đường Xingye 3, Đường Fuyong, Quận Baoan, Thâm Quyến